Proxima-9-recessed-ceiling
Models ( Length )
57
(cm)
85
(cm)
112
(cm)
170
(cm)
Gl Product
Gl Dimension
Luminousintensitydiagram
Review
The Proxima 9 recessed ceiling light is designed for indoor use. It is available in four different lengths (57, 85, 112, and 170 cm) and four different temperature options. The Proxima 9 recessed ceiling light has a 5-year warranty and is suitable for a variety of applications, including commercial, office, and residential spaces.
Product warranty :5 Years
Data Download
Filter:
Models
( Length )
:Select Option
Power
(W):Select Option
Color Temperature
:Select Option
Luminous Flux
(Lm):Select Option
57
cm
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
10 | 3000(K) | 1080 | L570xW110xH90 | 5 | View and Download Data |
10 | 4000(K) | 1080 | L570xW110xH90 | 5 | View and Download Data |
10 | 5000(K) | 1080 | L570xW110xH90 | 5 | View and Download Data |
10 | 6500(K) | 1080 | L570xW110xH90 | 5 | View and Download Data |
20 | 3000(K) | 1900 | L570xW110xH90 | 5 | View and Download Data |
20 | 4000(K) | 1900 | L570xW110xH90 | 5 | View and Download Data |
20 | 5000(K) | 1900 | L570xW110xH90 | 5 | View and Download Data |
20 | 6500(K) | 1900 | L570xW110xH90 | 5 | View and Download Data |
85
cm
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
15 | 3000(K) | 1620 | L850xW110xH90 | 5 | View and Download Data |
15 | 4000(K) | 1620 | L850xW110xH90 | 5 | View and Download Data |
15 | 5000(K) | 1620 | L850xW110xH90 | 5 | View and Download Data |
15 | 6500(K) | 1620 | L850xW110xH90 | 5 | View and Download Data |
30 | 3000(K) | 2850 | L850xW110xH90 | 5 | View and Download Data |
30 | 4000(K) | 2850 | L850xW110xH90 | 5 | View and Download Data |
30 | 5000(K) | 2850 | L850xW110xH90 | 5 | View and Download Data |
30 | 6500(K) | 2850 | L850xW110xH90 | 5 | View and Download Data |
112
cm
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
20 | 3000(K) | 2160 | L1120xW110xH90 | 5 | View and Download Data |
20 | 4000(K) | 2160 | L1120xW110xH90 | 5 | View and Download Data |
20 | 5000(K) | 2160 | L1120xW110xH90 | 5 | View and Download Data |
20 | 6500(K) | 2160 | L1120xW110xH90 | 5 | View and Download Data |
40 | 3000(K) | 3800 | L1120xW110xH90 | 5 | View and Download Data |
40 | 4000(K) | 3800 | L1120xW110xH90 | 5 | View and Download Data |
40 | 5000(K) | 3800 | L1120xW110xH90 | 5 | View and Download Data |
40 | 6500(K) | 3800 | L1120xW110xH90 | 5 | View and Download Data |
170
cm
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
30 | 3000(K) | 3240 | L1700xW110xH90 | 5 | View and Download Data |
30 | 4000(K) | 3240 | L1700xW110xH90 | 5 | View and Download Data |
30 | 5000(K) | 3240 | L1700xW110xH90 | 5 | View and Download Data |
30 | 6500(K) | 3240 | L1700xW110xH90 | 5 | View and Download Data |
60 | 3000(K) | 5700 | L1700xW110xH90 | 5 | View and Download Data |
60 | 4000(K) | 5700 | L1700xW110xH90 | 5 | View and Download Data |
60 | 5000(K) | 5700 | L1700xW110xH90 | 5 | View and Download Data |
60 | 6500(K) | 5700 | L1700xW110xH90 | 5 | View and Download Data |
