Azarakhsh-2, Surface Mounted Light | Golnoor
The Azarakhsh 2 light offers versatile sizes and power options for outdoor architectural lighting. Ranging from 8 to 100 watts and 10 to 100 centimeters in…
Surface Mounted Light
Key feature·Length (Millimetre)
Learn more about “Azarakhsh-2”










Models, gallery, dimensions, and other media for “Azarakhsh-2”
Configuration table with filterable technical data.
Polar curves and 3D photometric solid for “Azarakhsh-2”
Length(Millimetre)

| Power(watt) | Color Temperature(kelvin) | Light Color | Nominal Input Voltage(volt) | Light Distribution Angle(degree) | Warranty(year) | View model |
|---|---|---|---|---|---|---|
8W | — | Red | 230V | 25° | 5year | |
8W | — | Amber | 230V | 25° | 5year | |
8W | — | Red | 230V | 60° | 5year | |
8W | — | Amber | 230V | 60° | 5year | |
8W | — | Red | 230V | 90° | 5year | |
8W | — | Amber | 230V | 90° | 5year |
Length(Millimetre)

| Power(watt) | Color Temperature(kelvin) | Light Color | Nominal Input Voltage(volt) | Light Distribution Angle(degree) | Warranty(year) | View model |
|---|---|---|---|---|---|---|
15W | — | RGB | 24V | 10° | 5year | |
15W | — | RGB | 24V | 45° | 5year | |
16W | — | Red | 230V | 25° | 5year | |
16W | — | Amber | 230V | 25° | 5year | |
16W | — | Red | 230V | 60° | 5year | |
16W | — | Amber | 230V | 60° | 5year |
Length(Millimetre)

| Power(watt) | Color Temperature(kelvin) | Light Color | Nominal Input Voltage(volt) | Light Distribution Angle(degree) | Warranty(year) | View model |
|---|---|---|---|---|---|---|
24W | — | Red | 230V | 25° | 5year | |
24W | — | Amber | 230V | 25° | 5year | |
24W | — | Red | 230V | 60° | 5year | |
24W | — | Amber | 230V | 60° | 5year | |
24W | — | Red | 230V | 90° | 5year | |
24W | — | Amber | 230V | 90° | 5year |
Length(Millimetre)

| Power(watt) | Color Temperature(kelvin) | Light Color | Nominal Input Voltage(volt) | Light Distribution Angle(degree) | Warranty(year) | View model |
|---|---|---|---|---|---|---|
15W | — | RGB | 24V | 10° | 5year | |
15W | — | RGB | 24V | 45° | 5year | |
15W | — | RGB | 24V | 10X90° | 5year | |
25W | — | RGB | 24V | 10° | 5year | |
25W | — | RGB | 24V | 45° | 5year | |
50W | 3000K | — | 230V | 25° | 5year |
Length(Millimetre)

| Power(watt) | Color Temperature(kelvin) | Light Color | Nominal Input Voltage(volt) | Light Distribution Angle(degree) | Warranty(year) | View model |
|---|---|---|---|---|---|---|
30W | — | RGB | 24V | 10° | 5year | |
30W | — | RGB | 24V | 45° | 5year | |
30W | — | RGB | 24V | 10X90° | 5year | |
50W | — | RGB | 24V | 10° | 5year | |
50W | — | RGB | 24V | 45° | 5year | |
100W | 3000K | — | 230V | 25° | 5year |