Maya-recessed, Recessed Light | Golnoor
The Maya recessed light is designed for use in various indoor environments, including bathrooms, living rooms, shops, and technical rooms. It is available in…
Recessed Light
Key feature·Cutout Size (millimetre)
Learn more about “Maya-recessed”
Capabilities and features of “Maya-recessed”






Models, gallery, dimensions, and other media for “Maya-recessed”
Configuration table with filterable technical data.
Polar curves and 3D photometric solid for “Maya-recessed”
Cutout Size(millimetre)

| Luminous Flux(lumen) | Power(watt) | Color Temperature(kelvin) | Dimensions(millimetre) | Warranty(year) | View model |
|---|---|---|---|---|---|
1000lm | 10W | 3000K | Ø 100 × 43mm | 3year | |
1000lm | 10W | 4000K | Ø 100 × 43mm | 3year | |
1000lm | 10W | 6500K | Ø 100 × 43mm | 3year |
Cutout Size(millimetre)

| Luminous Flux(lumen) | Power(watt) | Color Temperature(kelvin) | Dimensions(millimetre) | Warranty(year) | View model |
|---|---|---|---|---|---|
1980lm | 18W | 3000K | Ø 145 × 50mm | 3year | |
1980lm | 18W | 4000K | Ø 145 × 50mm | 3year | |
1980lm | 18W | 6500K | Ø 145 × 50mm | 3year |
Cutout Size(millimetre)

| Luminous Flux(lumen) | Power(watt) | Color Temperature(kelvin) | Dimensions(millimetre) | Warranty(year) | View model |
|---|---|---|---|---|---|
2730lm | 26W | 3000K | Ø 190 × 53mm | 3year | |
2730lm | 26W | 4000K | Ø 190 × 53mm | 3year | |
2730lm | 26W | 6500K | Ø 190 × 53mm | 3year |
Cutout Size(millimetre)

| Luminous Flux(lumen) | Power(watt) | Color Temperature(kelvin) | Dimensions(millimetre) | Warranty(year) | View model |
|---|---|---|---|---|---|
3795lm | 33W | 3000K | Ø 234 × 56mm | 3year | |
3795lm | 33W | 4000K | Ø 234 × 56mm | 3year | |
3795lm | 33W | 6500K | Ø 234 × 56mm | 3year |