New
Merikh 1 gen2
Models ( Mounting type )
Pendant
Surface mounted
Wall mounted
Gl Product
Gl Dimension
Gl Rotation
Review
Merikh 1 Gen2 is designed for spaces where lighting quality directly shapes the user experience. By delivering uniform and controlled illumination, it helps create a visually comfortable environment while improving clarity and perception within the space. Its refined optical design and reliable performance make it a practical choice for projects that require more than just light—they require a better visual environment.
Product warranty :5 Years
Download
Data Download
Filter:
Models
( Mounting type )
:Select Option
Luminous intensity
:Select Option
Color Temperature
:Select Option
Luminous Flux
(Lm):Select Option
Wall mounted
Luminous intensity | Color Temperature | Luminous Flux(Lm) | Power(W) | Guarantee(year) | |
|---|---|---|---|---|---|
Glare free | 3000(K) | 18200 | 160 | 5 | View and Download Data |
Glare free | 4000(K) | 18900 | 160 | 5 | View and Download Data |
Glare free | 6500(K) | 18200 | 160 | 5 | View and Download Data |
Reduced glare | 3000(K) | 25500 | 160 | 5 | View and Download Data |
Reduced glare | 4000(K) | 26500 | 160 | 5 | View and Download Data |
Reduced glare | 6500(K) | 25500 | 160 | 5 | View and Download Data |
Surface mounted
Luminous intensity | Color Temperature | Luminous Flux(Lm) | Power(W) | Guarantee(year) | |
|---|---|---|---|---|---|
Glare free | 3000(K) | 18200 | 160 | 5 | View and Download Data |
Glare free | 4000(K) | 18900 | 160 | 5 | View and Download Data |
Glare free | 6500(K) | 18200 | 160 | 5 | View and Download Data |
Reduced glare | 3000(K) | 25500 | 160 | 5 | View and Download Data |
Reduced glare | 4000(K) | 26500 | 160 | 5 | View and Download Data |
Reduced glare | 6500(K) | 25500 | 160 | 5 | View and Download Data |
Pendant
Luminous intensity | Color Temperature | Luminous Flux(Lm) | Power(W) | Guarantee(year) | |
|---|---|---|---|---|---|
Glare free | 3000(K) | 18200 | 160 | 5 | View and Download Data |
Glare free | 4000(K) | 18900 | 160 | 5 | View and Download Data |
Glare free | 6500(K) | 18200 | 160 | 5 | View and Download Data |
Reduced glare | 3000(K) | 25500 | 160 | 5 | View and Download Data |
Reduced glare | 4000(K) | 26500 | 160 | 5 | View and Download Data |
Reduced glare | 6500(K) | 25500 | 160 | 5 | View and Download Data |
