Merikh-1-i
Models ( Mounting type )
Pendant
Surface mounted
Wall mounted
Gl Product
Gl Dimension
Gl Rotation
Luminousintensitydiagram
Review
The Merikh 1i light is a versatile choice for indoor spaces like shopping centers, warehouses, airports, manufacturing areas, and stadiums. With easy installation as a pendant, surface-mounted, or wall-mounted fixture, it suits various indoor environments. It offers Class I electric shock protection, operates at 200-240V and 50-60Hz, with power options of 100 and 140 watts, providing flexible illumination solutions.
Product warranty :3 Years
Data Download
Filter:
Models
( Mounting type )
:Select Option
Power
(W):Select Option
Color Temperature
:Select Option
Luminous Flux
(Lm):Select Option
Wall mounted
Luminous Flux(Lm) | Power(W) | Color Temperature | Guarantee(year) | |
|---|---|---|---|---|
10500 | 100 | 3000(K) | 3 | View and Download Data |
10500 | 100 | 4000(K) | 3 | View and Download Data |
10500 | 100 | 6500(K) | 3 | View and Download Data |
15400 | 140 | 3000(K) | 3 | View and Download Data |
15400 | 140 | 4000(K) | 3 | View and Download Data |
15400 | 140 | 6500(K) | 3 | View and Download Data |
Surface mounted
Luminous Flux(Lm) | Power(W) | Color Temperature | Guarantee(year) | |
|---|---|---|---|---|
10500 | 100 | 3000(K) | 3 | View and Download Data |
10500 | 100 | 4000(K) | 3 | View and Download Data |
10500 | 100 | 6500(K) | 3 | View and Download Data |
15400 | 140 | 3000(K) | 3 | View and Download Data |
15400 | 140 | 4000(K) | 3 | View and Download Data |
15400 | 140 | 6500(K) | 3 | View and Download Data |
Pendant
Luminous Flux(Lm) | Power(W) | Color Temperature | Guarantee(year) | |
|---|---|---|---|---|
10500 | 100 | 3000(K) | 3 | View and Download Data |
10500 | 100 | 4000(K) | 3 | View and Download Data |
10500 | 100 | 6500(K) | 3 | View and Download Data |
15400 | 140 | 3000(K) | 3 | View and Download Data |
15400 | 140 | 4000(K) | 3 | View and Download Data |
15400 | 140 | 6500(K) | 3 | View and Download Data |
