New
Setareh M gen2
Optimized lighting with high durability and uniformity
High Efficacy
High Efficacy
HESeries
Models ( Power )
105
(W)
125
(W)
155
(W)
175
(W)
200
(W)
Gl Product
Gl Dimension
Gl Rotation
Review
The Setareh M Gen2 street luminaire has been completely redesigned in its optical and thermal structure to enhance energy efficiency and improve urban lighting quality. This generation delivers higher luminous efficacy, more precise light distribution, and better glare control for uniform illumination.
Product warranty :7 Years
Download
Data Download
Filter:
Models
( Power )
:Select Option
Luminous Flux
(Lm):Select Option
Color Temperature
:Select Option
105
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
17300 | 3000(K) | 230 | 7 | View and Download Data |
18000 | 4000(K) | 230 | 7 | View and Download Data |
18000 | 5000(K) | 230 | 7 | View and Download Data |
17300 | 6500(K) | 230 | 7 | View and Download Data |
125
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
21200 | 3000(K) | 230 | 7 | View and Download Data |
22000 | 4000(K) | 230 | 7 | View and Download Data |
22000 | 5000(K) | 230 | 7 | View and Download Data |
21200 | 6500(K) | 230 | 7 | View and Download Data |
155
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
26000 | 3000(K) | 230 | 7 | View and Download Data |
27000 | 4000(K) | 230 | 7 | View and Download Data |
27000 | 5000(K) | 230 | 7 | View and Download Data |
26000 | 6500(K) | 230 | 7 | View and Download Data |
175
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
29200 | 3000(K) | 230 | 7 | View and Download Data |
30300 | 4000(K) | 230 | 7 | View and Download Data |
30300 | 5000(K) | 230 | 7 | View and Download Data |
29200 | 6500(K) | 230 | 7 | View and Download Data |
200
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
33200 | 3000(K) | 230 | 7 | View and Download Data |
34400 | 4000(K) | 230 | 7 | View and Download Data |
34400 | 5000(K) | 230 | 7 | View and Download Data |
33200 | 6500(K) | 230 | 7 | View and Download Data |
