New
Matrix gen2
Optimized lighting with high durability and uniformity
High Efficacy
High Efficacy
HESeries
Models ( Module Group )
1000W(6x2)
400W(5x1)
480W(5x1)
630W(4x2)
650W(4x2)
780W(5x2)
800W(5x2)
940W(6x2)
Gl Product
Gl Models
Gl Dimension
Gl Rotation
Review
The second generation of the Matrix floodlight combines power, precision, and stability through advanced optical and thermal technologies within an engineered design. It delivers accurate light distribution, uniform illumination, and consistent performance under diverse environmental conditions, making it an ideal solution for large-scale and specialized lighting projects. Its robust structure and optimized design ensure long-lasting durability and easy maintenance for professional users.
Product warranty :7 Years
Download
Data Download
Filter:
Models
( Module Group )
:Select Option
Luminous Flux
(Lm):Select Option
Light Distribution Angle
(degrees):Select Option
Color Temperature
:Select Option
Power
(W):Select Option
1000W(6x2)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
155100 | 30 | 3000(K) | 1000 | 230 | 7 | View and Download Data |
160700 | 30 | 4000(K) | 1000 | 230 | 7 | View and Download Data |
160700 | 30 | 5000(K) | 1000 | 230 | 7 | View and Download Data |
155100 | 30 | 6500(K) | 1000 | 230 | 7 | View and Download Data |
165300 | 60 | 3000(K) | 1000 | 230 | 7 | View and Download Data |
171300 | 60 | 4000(K) | 1000 | 230 | 7 | View and Download Data |
171300 | 60 | 5000(K) | 1000 | 230 | 7 | View and Download Data |
165300 | 60 | 6500(K) | 1000 | 230 | 7 | View and Download Data |
163900 | 90 | 3000(K) | 1000 | 230 | 7 | View and Download Data |
169800 | 90 | 4000(K) | 1000 | 230 | 7 | View and Download Data |
169800 | 90 | 5000(K) | 1000 | 230 | 7 | View and Download Data |
163900 | 90 | 6500(K) | 1000 | 230 | 7 | View and Download Data |
940W(6x2)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
133900 | 20 | 3000(K) | 940 | 230 | 7 | View and Download Data |
138700 | 20 | 4000(K) | 940 | 230 | 7 | View and Download Data |
138700 | 20 | 5000(K) | 940 | 230 | 7 | View and Download Data |
133900 | 20 | 6500(K) | 940 | 230 | 7 | View and Download Data |
800W(5x2)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
126400 | 30 | 3000(K) | 800 | 230 | 7 | View and Download Data |
131000 | 30 | 4000(K) | 800 | 230 | 7 | View and Download Data |
131000 | 30 | 5000(K) | 800 | 230 | 7 | View and Download Data |
126400 | 30 | 6500(K) | 800 | 230 | 7 | View and Download Data |
134700 | 60 | 3000(K) | 800 | 230 | 7 | View and Download Data |
139600 | 60 | 4000(K) | 800 | 230 | 7 | View and Download Data |
139600 | 60 | 5000(K) | 800 | 230 | 7 | View and Download Data |
134700 | 60 | 6500(K) | 800 | 230 | 7 | View and Download Data |
133500 | 90 | 3000(K) | 800 | 230 | 7 | View and Download Data |
138300 | 90 | 4000(K) | 800 | 230 | 7 | View and Download Data |
138300 | 90 | 5000(K) | 800 | 230 | 7 | View and Download Data |
133500 | 90 | 6500(K) | 800 | 230 | 7 | View and Download Data |
780W(5x2)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
113000 | 20 | 3000(K) | 780 | 230 | 7 | View and Download Data |
117000 | 20 | 4000(K) | 780 | 230 | 7 | View and Download Data |
117000 | 20 | 5000(K) | 780 | 230 | 7 | View and Download Data |
113000 | 20 | 6500(K) | 780 | 230 | 7 | View and Download Data |
650W(4x2)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
102800 | 30 | 3000(K) | 650 | 230 | 7 | View and Download Data |
106500 | 30 | 4000(K) | 650 | 230 | 7 | View and Download Data |
106500 | 30 | 5000(K) | 650 | 230 | 7 | View and Download Data |
102800 | 30 | 6500(K) | 650 | 230 | 7 | View and Download Data |
109600 | 60 | 3000(K) | 650 | 230 | 7 | View and Download Data |
113600 | 60 | 4000(K) | 650 | 230 | 7 | View and Download Data |
113600 | 60 | 5000(K) | 650 | 230 | 7 | View and Download Data |
109600 | 60 | 6500(K) | 650 | 230 | 7 | View and Download Data |
108600 | 90 | 3000(K) | 650 | 230 | 7 | View and Download Data |
112600 | 90 | 4000(K) | 650 | 230 | 7 | View and Download Data |
112600 | 90 | 5000(K) | 650 | 230 | 7 | View and Download Data |
108600 | 90 | 6500(K) | 650 | 230 | 7 | View and Download Data |
630W(4x2)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
91000 | 20 | 3000(K) | 630 | 230 | 7 | View and Download Data |
94300 | 20 | 4000(K) | 630 | 230 | 7 | View and Download Data |
94300 | 20 | 5000(K) | 630 | 230 | 7 | View and Download Data |
91000 | 20 | 6500(K) | 630 | 230 | 7 | View and Download Data |
480W(5x1)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
73100 | 30 | 3000(K) | 480 | 230 | 7 | View and Download Data |
75800 | 30 | 4000(K) | 480 | 230 | 7 | View and Download Data |
75800 | 30 | 5000(K) | 480 | 230 | 7 | View and Download Data |
73100 | 30 | 6500(K) | 480 | 230 | 7 | View and Download Data |
78000 | 60 | 3000(K) | 480 | 230 | 7 | View and Download Data |
80800 | 60 | 4000(K) | 480 | 230 | 7 | View and Download Data |
80800 | 60 | 5000(K) | 480 | 230 | 7 | View and Download Data |
78000 | 60 | 6500(K) | 480 | 230 | 7 | View and Download Data |
77200 | 90 | 3000(K) | 480 | 230 | 7 | View and Download Data |
80000 | 90 | 4000(K) | 480 | 230 | 7 | View and Download Data |
80000 | 90 | 5000(K) | 480 | 230 | 7 | View and Download Data |
77200 | 90 | 6500(K) | 480 | 230 | 7 | View and Download Data |
400W(5x1)
Luminous Flux(Lm) | Light Distribution Angle(degrees) | Color Temperature | Power(W) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
58000 | 20 | 3000(K) | 400 | 230 | 7 | View and Download Data |
60200 | 20 | 4000(K) | 400 | 230 | 7 | View and Download Data |
60200 | 20 | 5000(K) | 400 | 230 | 7 | View and Download Data |
58000 | 20 | 6500(K) | 400 | 230 | 7 | View and Download Data |
