New
Merikh 2 gen2
Optimized lighting with high durability and uniformity
High Efficacy
High Efficacy
HESeries
Models ( Mounting type )
Cable mounted
Pendant
Surface mounted
Gl Product
Gl Models
Gl Dimension
Gl Rotation
Review
The Merikh 2 Gen2 floodlight has been engineered with an innovative thermal and optical design to deliver maximum luminous efficiency and stable performance under harsh environmental conditions. Equipped with high-power LED modules, precision lenses, and advanced light-distribution control, it provides uniform, glare-free illumination for large areas. Its corrosion-resistant housing, full sealing, and easy installation make it a reliable solution for industrial, sports, and outdoor lighting applications.
Product warranty :7 Years
Download
Data Download
Filter:
Models
( Mounting type )
:Select Option
Luminous Flux
(Lm):Select Option
Power
(W):Select Option
Color Temperature
:Select Option
Light Distribution Angle
(degrees):Select Option
Pendant
Luminous Flux(Lm) | Power(W) | Color Temperature | Light Distribution Angle(degrees) | Guarantee(year) | |
|---|---|---|---|---|---|
18200 | 105 | 3000(K) | 30 | 7 | View and Download Data |
18900 | 105 | 4000(K) | 30 | 7 | View and Download Data |
18200 | 105 | 6500(K) | 30 | 7 | View and Download Data |
19300 | 105 | 3000(K) | 60 | 7 | View and Download Data |
20000 | 105 | 4000(K) | 60 | 7 | View and Download Data |
19300 | 105 | 6500(K) | 60 | 7 | View and Download Data |
19500 | 105 | 3000(K) | 90 | 7 | View and Download Data |
20200 | 105 | 4000(K) | 90 | 7 | View and Download Data |
19500 | 105 | 6500(K) | 90 | 7 | View and Download Data |
26300 | 160 | 3000(K) | 30 | 7 | View and Download Data |
27300 | 160 | 4000(K) | 30 | 7 | View and Download Data |
26300 | 160 | 6500(K) | 30 | 7 | View and Download Data |
28000 | 160 | 3000(K) | 60 | 7 | View and Download Data |
29000 | 160 | 4000(K) | 60 | 7 | View and Download Data |
28000 | 160 | 6500(K) | 60 | 7 | View and Download Data |
28200 | 160 | 3000(K) | 90 | 7 | View and Download Data |
29200 | 160 | 4000(K) | 90 | 7 | View and Download Data |
28200 | 160 | 6500(K) | 90 | 7 | View and Download Data |
36700 | 210 | 3000(K) | 30 | 7 | View and Download Data |
38000 | 210 | 4000(K) | 30 | 7 | View and Download Data |
36700 | 210 | 6500(K) | 30 | 7 | View and Download Data |
38800 | 210 | 3000(K) | 60 | 7 | View and Download Data |
40200 | 210 | 4000(K) | 60 | 7 | View and Download Data |
38800 | 210 | 6500(K) | 60 | 7 | View and Download Data |
39200 | 210 | 3000(K) | 90 | 7 | View and Download Data |
40600 | 210 | 4000(K) | 90 | 7 | View and Download Data |
39200 | 210 | 6500(K) | 90 | 7 | View and Download Data |
42500 | 250 | 3000(K) | 30 | 7 | View and Download Data |
44000 | 250 | 4000(K) | 30 | 7 | View and Download Data |
42500 | 250 | 6500(K) | 30 | 7 | View and Download Data |
45000 | 250 | 3000(K) | 60 | 7 | View and Download Data |
46600 | 250 | 4000(K) | 60 | 7 | View and Download Data |
45000 | 250 | 6500(K) | 60 | 7 | View and Download Data |
45300 | 250 | 3000(K) | 90 | 7 | View and Download Data |
46900 | 250 | 4000(K) | 90 | 7 | View and Download Data |
45300 | 250 | 6500(K) | 90 | 7 | View and Download Data |
49500 | 300 | 3000(K) | 30 | 7 | View and Download Data |
51300 | 300 | 4000(K) | 30 | 7 | View and Download Data |
49500 | 300 | 6500(K) | 30 | 7 | View and Download Data |
52500 | 300 | 3000(K) | 60 | 7 | View and Download Data |
54400 | 300 | 4000(K) | 60 | 7 | View and Download Data |
52500 | 300 | 6500(K) | 60 | 7 | View and Download Data |
52800 | 300 | 3000(K) | 90 | 7 | View and Download Data |
54700 | 300 | 4000(K) | 90 | 7 | View and Download Data |
52800 | 300 | 6500(K) | 90 | 7 | View and Download Data |
Surface mounted
Luminous Flux(Lm) | Power(W) | Color Temperature | Light Distribution Angle(degrees) | Guarantee(year) | |
|---|---|---|---|---|---|
18200 | 105 | 3000(K) | 30 | 7 | View and Download Data |
18900 | 105 | 4000(K) | 30 | 7 | View and Download Data |
18200 | 105 | 6500(K) | 30 | 7 | View and Download Data |
19300 | 105 | 3000(K) | 60 | 7 | View and Download Data |
20000 | 105 | 4000(K) | 60 | 7 | View and Download Data |
19300 | 105 | 6500(K) | 60 | 7 | View and Download Data |
19500 | 105 | 3000(K) | 90 | 7 | View and Download Data |
20200 | 105 | 4000(K) | 90 | 7 | View and Download Data |
19500 | 105 | 6500(K) | 90 | 7 | View and Download Data |
26300 | 160 | 3000(K) | 30 | 7 | View and Download Data |
27300 | 160 | 4000(K) | 30 | 7 | View and Download Data |
26300 | 160 | 6500(K) | 30 | 7 | View and Download Data |
28000 | 160 | 3000(K) | 60 | 7 | View and Download Data |
29000 | 160 | 4000(K) | 60 | 7 | View and Download Data |
28000 | 160 | 6500(K) | 60 | 7 | View and Download Data |
28200 | 160 | 3000(K) | 90 | 7 | View and Download Data |
29200 | 160 | 4000(K) | 90 | 7 | View and Download Data |
28200 | 160 | 6500(K) | 90 | 7 | View and Download Data |
36700 | 210 | 3000(K) | 30 | 7 | View and Download Data |
38000 | 210 | 4000(K) | 30 | 7 | View and Download Data |
36700 | 210 | 6500(K) | 30 | 7 | View and Download Data |
38800 | 210 | 3000(K) | 60 | 7 | View and Download Data |
40200 | 210 | 4000(K) | 60 | 7 | View and Download Data |
38800 | 210 | 6500(K) | 60 | 7 | View and Download Data |
39200 | 210 | 3000(K) | 90 | 7 | View and Download Data |
40600 | 210 | 4000(K) | 90 | 7 | View and Download Data |
39200 | 210 | 6500(K) | 90 | 7 | View and Download Data |
42500 | 250 | 3000(K) | 30 | 7 | View and Download Data |
44000 | 250 | 4000(K) | 30 | 7 | View and Download Data |
42500 | 250 | 6500(K) | 30 | 7 | View and Download Data |
45000 | 250 | 3000(K) | 60 | 7 | View and Download Data |
46600 | 250 | 4000(K) | 60 | 7 | View and Download Data |
45000 | 250 | 6500(K) | 60 | 7 | View and Download Data |
45300 | 250 | 3000(K) | 90 | 7 | View and Download Data |
46900 | 250 | 4000(K) | 90 | 7 | View and Download Data |
45300 | 250 | 6500(K) | 90 | 7 | View and Download Data |
49500 | 300 | 3000(K) | 30 | 7 | View and Download Data |
51300 | 300 | 4000(K) | 30 | 7 | View and Download Data |
49500 | 300 | 6500(K) | 30 | 7 | View and Download Data |
52500 | 300 | 3000(K) | 60 | 7 | View and Download Data |
54400 | 300 | 4000(K) | 60 | 7 | View and Download Data |
52500 | 300 | 6500(K) | 60 | 7 | View and Download Data |
52800 | 300 | 3000(K) | 90 | 7 | View and Download Data |
54700 | 300 | 4000(K) | 90 | 7 | View and Download Data |
52800 | 300 | 6500(K) | 90 | 7 | View and Download Data |
Cable mounted
Luminous Flux(Lm) | Power(W) | Color Temperature | Light Distribution Angle(degrees) | Guarantee(year) | |
|---|---|---|---|---|---|
18200 | 105 | 3000(K) | 30 | 7 | View and Download Data |
18900 | 105 | 4000(K) | 30 | 7 | View and Download Data |
18200 | 105 | 6500(K) | 30 | 7 | View and Download Data |
19300 | 105 | 3000(K) | 60 | 7 | View and Download Data |
20000 | 105 | 4000(K) | 60 | 7 | View and Download Data |
19300 | 105 | 6500(K) | 60 | 7 | View and Download Data |
19500 | 105 | 3000(K) | 90 | 7 | View and Download Data |
20200 | 105 | 4000(K) | 90 | 7 | View and Download Data |
19500 | 105 | 6500(K) | 90 | 7 | View and Download Data |
26300 | 160 | 3000(K) | 30 | 7 | View and Download Data |
27300 | 160 | 4000(K) | 30 | 7 | View and Download Data |
26300 | 160 | 6500(K) | 30 | 7 | View and Download Data |
28000 | 160 | 3000(K) | 60 | 7 | View and Download Data |
29000 | 160 | 4000(K) | 60 | 7 | View and Download Data |
28000 | 160 | 6500(K) | 60 | 7 | View and Download Data |
28200 | 160 | 3000(K) | 90 | 7 | View and Download Data |
29200 | 160 | 4000(K) | 90 | 7 | View and Download Data |
28200 | 160 | 6500(K) | 90 | 7 | View and Download Data |
36700 | 210 | 3000(K) | 30 | 7 | View and Download Data |
38000 | 210 | 4000(K) | 30 | 7 | View and Download Data |
36700 | 210 | 6500(K) | 30 | 7 | View and Download Data |
38800 | 210 | 3000(K) | 60 | 7 | View and Download Data |
40200 | 210 | 4000(K) | 60 | 7 | View and Download Data |
38800 | 210 | 6500(K) | 60 | 7 | View and Download Data |
39200 | 210 | 3000(K) | 90 | 7 | View and Download Data |
40600 | 210 | 4000(K) | 90 | 7 | View and Download Data |
39200 | 210 | 6500(K) | 90 | 7 | View and Download Data |
42500 | 250 | 3000(K) | 30 | 7 | View and Download Data |
44000 | 250 | 4000(K) | 30 | 7 | View and Download Data |
42500 | 250 | 6500(K) | 30 | 7 | View and Download Data |
45000 | 250 | 3000(K) | 60 | 7 | View and Download Data |
46600 | 250 | 4000(K) | 60 | 7 | View and Download Data |
45000 | 250 | 6500(K) | 60 | 7 | View and Download Data |
45300 | 250 | 3000(K) | 90 | 7 | View and Download Data |
46900 | 250 | 4000(K) | 90 | 7 | View and Download Data |
45300 | 250 | 6500(K) | 90 | 7 | View and Download Data |
49500 | 300 | 3000(K) | 30 | 7 | View and Download Data |
51300 | 300 | 4000(K) | 30 | 7 | View and Download Data |
49500 | 300 | 6500(K) | 30 | 7 | View and Download Data |
52500 | 300 | 3000(K) | 60 | 7 | View and Download Data |
54400 | 300 | 4000(K) | 60 | 7 | View and Download Data |
52500 | 300 | 6500(K) | 60 | 7 | View and Download Data |
52800 | 300 | 3000(K) | 90 | 7 | View and Download Data |
54700 | 300 | 4000(K) | 90 | 7 | View and Download Data |
52800 | 300 | 6500(K) | 90 | 7 | View and Download Data |
