Proxima 4 pendant
Models ( Length )
Proxima 4 Pendant features a slim-profile linear design developed to create seamless lighting systems for indoor spaces. Its suspended installation allows the luminaire to serve not only as a lighting solution but also as a distinctive architectural element, making it particularly suitable for spaces with high ceilings or projects where lighting plays a key role in the visual identity of the interior. The luminaire supports continuous linear runs as well as a variety of layouts, including corners, intersections, and custom configurations, allowing lighting to integrate naturally with the architecture. This flexibility makes Proxima 4 Pendant suitable for offices, commercial buildings, educational facilities, healthcare environments, hotels, retail spaces, and other interior applications.
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
10 | 3000(K) | 780 | L570xW40xH76 | 5 | View and Download Data |
10 | 4000(K) | 820 | L570xW40xH76 | 5 | View and Download Data |
10 | 5000(K) | 820 | L570xW40xH76 | 5 | View and Download Data |
10 | 6500(K) | 820 | L570xW40xH76 | 5 | View and Download Data |
20 | 3000(K) | 1700 | L570xW40xH76 | 5 | View and Download Data |
20 | 4000(K) | 1800 | L570xW40xH76 | 5 | View and Download Data |
20 | 5000(K) | 1800 | L570xW40xH76 | 5 | View and Download Data |
20 | 6500(K) | 1800 | L570xW40xH76 | 5 | View and Download Data |
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
15 | 3000(K) | 1340 | L850xW40xH76 | 5 | View and Download Data |
15 | 4000(K) | 1410 | L850xW40xH76 | 5 | View and Download Data |
15 | 5000(K) | 1410 | L850xW40xH76 | 5 | View and Download Data |
15 | 6500(K) | 1410 | L850xW40xH76 | 5 | View and Download Data |
30 | 3000(K) | 2700 | L850xW40xH76 | 5 | View and Download Data |
30 | 4000(K) | 2850 | L850xW40xH76 | 5 | View and Download Data |
30 | 5000(K) | 2850 | L850xW40xH76 | 5 | View and Download Data |
30 | 6500(K) | 2850 | L850xW40xH76 | 5 | View and Download Data |
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
20 | 3000(K) | 1730 | L1130xW40xH76 | 5 | View and Download Data |
20 | 4000(K) | 1820 | L1130xW40xH76 | 5 | View and Download Data |
20 | 5000(K) | 1820 | L1130xW40xH76 | 5 | View and Download Data |
20 | 6500(K) | 1820 | L1130xW40xH76 | 5 | View and Download Data |
40 | 3000(K) | 3600 | L1130xW40xH76 | 5 | View and Download Data |
40 | 4000(K) | 3800 | L1130xW40xH76 | 5 | View and Download Data |
40 | 5000(K) | 3800 | L1130xW40xH76 | 5 | View and Download Data |
40 | 6500(K) | 3800 | L1130xW40xH76 | 5 | View and Download Data |
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
30 | 3000(K) | 2600 | L1690xW40xH76 | 5 | View and Download Data |
30 | 4000(K) | 2760 | L1690xW40xH76 | 5 | View and Download Data |
30 | 5000(K) | 2760 | L1690xW40xH76 | 5 | View and Download Data |
30 | 6500(K) | 2760 | L1690xW40xH76 | 5 | View and Download Data |
60 | 3000(K) | 5387 | L1690xW40xH76 | 5 | View and Download Data |
60 | 4000(K) | 5670 | L1690xW40xH76 | 5 | View and Download Data |
60 | 5000(K) | 5670 | L1690xW40xH76 | 5 | View and Download Data |
60 | 6500(K) | 5670 | L1690xW40xH76 | 5 | View and Download Data |
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
40 | 3000(K) | 3450 | L2250xW40xH76 | 5 | View and Download Data |
40 | 4000(K) | 3630 | L2250xW40xH76 | 5 | View and Download Data |
40 | 5000(K) | 3630 | L2250xW40xH76 | 5 | View and Download Data |
40 | 6500(K) | 3630 | L2250xW40xH76 | 5 | View and Download Data |
80 | 3000(K) | 7190 | L2250xW40xH76 | 5 | View and Download Data |
80 | 4000(K) | 7570 | L2250xW40xH76 | 5 | View and Download Data |
80 | 5000(K) | 7570 | L2250xW40xH76 | 5 | View and Download Data |
80 | 6500(K) | 7570 | L2250xW40xH76 | 5 | View and Download Data |
Power(W) | Color Temperature | Luminous Flux(Lm) | Dimension(mm) | Guarantee(year) | |
|---|---|---|---|---|---|
60 | 3000(K) | 5160 | L3370xW40xH76 | 5 | View and Download Data |
60 | 4000(K) | 5430 | L3370xW40xH76 | 5 | View and Download Data |
60 | 5000(K) | 5430 | L3370xW40xH76 | 5 | View and Download Data |
60 | 6500(K) | 5430 | L3370xW40xH76 | 5 | View and Download Data |
120 | 3000(K) | 10800 | L3370xW40xH76 | 5 | View and Download Data |
120 | 4000(K) | 11370 | L3370xW40xH76 | 5 | View and Download Data |
120 | 5000(K) | 11370 | L3370xW40xH76 | 5 | View and Download Data |
120 | 6500(K) | 11370 | L3370xW40xH76 | 5 | View and Download Data |
