Setareh S gen2, Street Light | Golnoor
The Setareh S Gen2 street luminaire combines a compact design with high luminous efficacy, making it ideal for secondary roads, city streets, and public…
Street Light
Key feature·Power (watt)

Learn more about “Setareh S gen2”
Capabilities and features of “Setareh S gen2”










Models, gallery, dimensions, and other media for “Setareh S gen2”
Configuration table with filterable technical data.
Polar curves and 3D photometric solid for “Setareh S gen2”
Power(watt)

| Luminous Flux(lumen) | Color Temperature(kelvin) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|
9450lm | 3000K | 230V | 7year | |
9800lm | 4000K | 230V | 7year | |
9800lm | 5000K | 230V | 7year | |
9450lm | 6500K | 230V | 7year |
Power(watt)

| Luminous Flux(lumen) | Color Temperature(kelvin) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|
10700lm | 3000K | 230V | 7year | |
11100lm | 4000K | 230V | 7year | |
11100lm | 5000K | 230V | 7year | |
10700lm | 6500K | 230V | 7year |
Power(watt)

| Luminous Flux(lumen) | Color Temperature(kelvin) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|
12900lm | 3000K | 230V | 7year | |
13300lm | 4000K | 230V | 7year | |
13300lm | 5000K | 230V | 7year | |
12900lm | 6500K | 230V | 7year |
Power(watt)

| Luminous Flux(lumen) | Color Temperature(kelvin) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|
15500lm | 3000K | 230V | 7year | |
16100lm | 4000K | 230V | 7year | |
16100lm | 5000K | 230V | 7year | |
15500lm | 6500K | 230V | 7year |