New
Setareh-XS gen2
High Efficacy
High Efficacy
HESeries
Models ( Power )
10
(W)
15
(W)
20
(W)
25
(W)
30
(W)
45
(W)
Gl Product
Gl Dimension
Gl Rotation
Review
Setareh XS Gen2 combines compact dimensions, precise optical performance, and long-term durability in a street lighting solution engineered for modern urban environments. Featuring advanced LED technology, an optimized optical system, and efficient thermal management, it delivers uniform illumination while maximizing energy efficiency. Its robust construction and IP66-rated sealing ensure reliable performance in a wide range of environmental conditions.
Product warranty :7 Years
Download
Data Download
Filter:
Models
( Power )
:Select Option
Luminous Flux
(Lm):Select Option
Color Temperature
:Select Option
10
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
1830 | 3000(K) | 230 | 7 | View and Download Data |
1900 | 4000(K) | 230 | 7 | View and Download Data |
1900 | 5000(K) | 230 | 7 | View and Download Data |
1830 | 6500(K) | 230 | 7 | View and Download Data |
15
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
2640 | 3000(K) | 230 | 7 | View and Download Data |
2740 | 4000(K) | 230 | 7 | View and Download Data |
2740 | 5000(K) | 230 | 7 | View and Download Data |
2640 | 6500(K) | 230 | 7 | View and Download Data |
20
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
3530 | 3000(K) | 230 | 7 | View and Download Data |
3660 | 4000(K) | 230 | 7 | View and Download Data |
3660 | 5000(K) | 230 | 7 | View and Download Data |
3530 | 6500(K) | 230 | 7 | View and Download Data |
25
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
4270 | 3000(K) | 230 | 7 | View and Download Data |
4430 | 4000(K) | 230 | 7 | View and Download Data |
4430 | 5000(K) | 230 | 7 | View and Download Data |
4270 | 6500(K) | 230 | 7 | View and Download Data |
30
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
5070 | 3000(K) | 230 | 7 | View and Download Data |
5250 | 4000(K) | 230 | 7 | View and Download Data |
5250 | 5000(K) | 230 | 7 | View and Download Data |
5070 | 6500(K) | 230 | 7 | View and Download Data |
45
W
Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|
7370 | 3000(K) | 230 | 7 | View and Download Data |
7640 | 4000(K) | 230 | 7 | View and Download Data |
7640 | 5000(K) | 230 | 7 | View and Download Data |
7370 | 6500(K) | 230 | 7 | View and Download Data |
