Ariel-4, Flood Light | Golnoor
Ariel 4 floodlight is available in three power options: 260 and 300 watts. It has an IP66 and IK07 rating, making it water, dust, and impact resistant. This…
Flood Light
Key feature·Power (watt)

Learn more about “Ariel-4”
Capabilities and features of “Ariel-4”









Models, gallery, dimensions, and other media for “Ariel-4”
Configuration table with filterable technical data.
Power(watt)

| Color Temperature(kelvin) | Light Distribution Angle(degree) | Luminous Flux(lumen) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|---|
3000K | 25° | 24300lm | 230V | 5year | |
4000K | 25° | 25600lm | 230V | 5year | |
5000K | 25° | 25600lm | 230V | 5year | |
6500K | 25° | 25600lm | 230V | 5year | |
3000K | 60° | 25000lm | 230V | 5year | |
4000K | 60° | 26200lm | 230V | 5year |
Power(watt)

| Color Temperature(kelvin) | Light Distribution Angle(degree) | Luminous Flux(lumen) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|---|
3000K | 25° | 29000lm | 230V | 5year | |
4000K | 25° | 30500lm | 230V | 5year | |
5000K | 25° | 30500lm | 230V | 5year | |
6500K | 25° | 30500lm | 230V | 5year | |
3000K | 60° | 29700lm | 230V | 5year | |
4000K | 60° | 31200lm | 230V | 5year |
Power(watt)

| Color Temperature(kelvin) | Light Distribution Angle(degree) | Luminous Flux(lumen) | Nominal Input Voltage(volt) | Warranty(year) | View model |
|---|---|---|---|---|---|
3000K | 25° | 32300lm | 230V | 5year | |
4000K | 25° | 34000lm | 230V | 5year | |
5000K | 25° | 34000lm | 230V | 5year | |
6500K | 25° | 34000lm | 230V | 5year | |
3000K | 60° | 32800lm | 230V | 5year | |
4000K | 60° | 34500lm | 230V | 5year |