Ario-2-i
Models ( Power )
65
(W)
95
(W)
100
(W)
150
(W)
Gl Product
Gl Dimension
Gl Rotation
Luminousintensitydiagram
Review
The Ario 2i lamp, with 100 and 150 watts, IP66 and IK07 protection class, adjustable beam angle, and adjustable color temperature, is a suitable option for lighting playgrounds, parks, commercial areas, and other outdoor spaces. The high luminous efficacy of this lamp makes the Ario i2 more efficient than older lamps with lower luminous efficacy.
Product warranty :3 Years
Data Download
Filter:
Models
( Power )
:Select Option
Color Temperature
:Select Option
Light Distribution Angle
(degrees):Select Option
Luminous Flux
(Lm):Select Option
65
W
Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|
Blue | 30 | Not defined | 230 | 3 | View and Download Data |
Blue | 60 | Not defined | 230 | 3 | View and Download Data |
Blue | 90 | Not defined | 230 | 3 | View and Download Data |
Green | 30 | Not defined | 230 | 3 | View and Download Data |
Green | 60 | Not defined | 230 | 3 | View and Download Data |
Green | 90 | Not defined | 230 | 3 | View and Download Data |
Cyan | 30 | Not defined | 230 | 3 | View and Download Data |
Cyan | 60 | Not defined | 230 | 3 | View and Download Data |
Cyan | 90 | Not defined | 230 | 3 | View and Download Data |
95
W
Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|
Blue | 30 | Not defined | 230 | 3 | View and Download Data |
Blue | 60 | Not defined | 230 | 3 | View and Download Data |
Blue | 90 | Not defined | 230 | 3 | View and Download Data |
Green | 30 | Not defined | 230 | 3 | View and Download Data |
Green | 60 | Not defined | 230 | 3 | View and Download Data |
Green | 90 | Not defined | 230 | 3 | View and Download Data |
Cyan | 30 | Not defined | 230 | 3 | View and Download Data |
Cyan | 60 | Not defined | 230 | 3 | View and Download Data |
Cyan | 90 | Not defined | 230 | 3 | View and Download Data |
100
W
Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|
3000(K) | 30 | 10000 | 230 | 3 | View and Download Data |
4000(K) | 30 | 10000 | 230 | 3 | View and Download Data |
5000(K) | 30 | 10000 | 230 | 3 | View and Download Data |
6500(K) | 30 | 10000 | 230 | 3 | View and Download Data |
3000(K) | 60 | 10000 | 230 | 3 | View and Download Data |
4000(K) | 60 | 10000 | 230 | 3 | View and Download Data |
5000(K) | 60 | 10000 | 230 | 3 | View and Download Data |
6500(K) | 60 | 10000 | 230 | 3 | View and Download Data |
3000(K) | 90 | 10000 | 230 | 3 | View and Download Data |
4000(K) | 90 | 10000 | 230 | 3 | View and Download Data |
5000(K) | 90 | 10000 | 230 | 3 | View and Download Data |
6500(K) | 90 | 10000 | 230 | 3 | View and Download Data |
150
W
Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|
3000(K) | 30 | 15000 | 230 | 3 | View and Download Data |
4000(K) | 30 | 15000 | 230 | 3 | View and Download Data |
5000(K) | 30 | 15000 | 230 | 3 | View and Download Data |
6500(K) | 30 | 15000 | 230 | 3 | View and Download Data |
3000(K) | 60 | 15000 | 230 | 3 | View and Download Data |
4000(K) | 60 | 15000 | 230 | 3 | View and Download Data |
5000(K) | 60 | 15000 | 230 | 3 | View and Download Data |
6500(K) | 60 | 15000 | 230 | 3 | View and Download Data |
3000(K) | 90 | 15000 | 230 | 3 | View and Download Data |
4000(K) | 90 | 15000 | 230 | 3 | View and Download Data |
5000(K) | 90 | 15000 | 230 | 3 | View and Download Data |
6500(K) | 90 | 15000 | 230 | 3 | View and Download Data |
