New
Faraz
Models ( Module Number )
3 Modules
4 Modules
5 Modules
6 Modules
Gl Product
Gl Models
Gl Dimension
Review
Faraz floodlight, with a wide power range of 900, 1200, 1500, and 1800 watts, is the newest product from Golnor Company. Designed for high efficiency, it provides lighting for large areas, high light towers, industrial environments, and sports environments. With an IP66 degree of protection, it is resistant to dust and water penetration.
Product warranty :5 Years
Download
Data Download
Filter:
Models
( Module Number )
:Select Option
Power
(W):Select Option
Light Distribution Angle
(degrees):Select Option
Luminous Flux
(Lm):Select Option
Color Temperature
:Select Option
6 Modules
Power(W) | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
1800 | 10 | 238000 | 3000(K) | 230 | 5 | View and Download Data |
1800 | 10 | 250000 | 4000(K) | 230 | 5 | View and Download Data |
1800 | 10 | 250000 | 5000(K) | 230 | 5 | View and Download Data |
1800 | 10 | 250000 | 6500(K) | 230 | 5 | View and Download Data |
1800 | 30 | 290000 | 3000(K) | 230 | 5 | View and Download Data |
1800 | 30 | 305500 | 4000(K) | 230 | 5 | View and Download Data |
1800 | 30 | 305500 | 5000(K) | 230 | 5 | View and Download Data |
1800 | 30 | 305500 | 6500(K) | 230 | 5 | View and Download Data |
1800 | 50 | 278000 | 3000(K) | 230 | 5 | View and Download Data |
1800 | 50 | 293000 | 4000(K) | 230 | 5 | View and Download Data |
1800 | 50 | 293000 | 5000(K) | 230 | 5 | View and Download Data |
1800 | 50 | 293000 | 6500(K) | 230 | 5 | View and Download Data |
1800 | 80 | 273000 | 3000(K) | 230 | 5 | View and Download Data |
1800 | 80 | 287000 | 4000(K) | 230 | 5 | View and Download Data |
1800 | 80 | 287000 | 5000(K) | 230 | 5 | View and Download Data |
1800 | 80 | 287000 | 6500(K) | 230 | 5 | View and Download Data |
5 Modules
Power(W) | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
1500 | 10 | 199000 | 3000(K) | 230 | 5 | View and Download Data |
1500 | 10 | 209000 | 4000(K) | 230 | 5 | View and Download Data |
1500 | 10 | 209000 | 5000(K) | 230 | 5 | View and Download Data |
1500 | 10 | 209000 | 6500(K) | 230 | 5 | View and Download Data |
1500 | 30 | 239000 | 3000(K) | 230 | 5 | View and Download Data |
1500 | 30 | 251000 | 4000(K) | 230 | 5 | View and Download Data |
1500 | 30 | 251000 | 5000(K) | 230 | 5 | View and Download Data |
1500 | 30 | 251000 | 6500(K) | 230 | 5 | View and Download Data |
1500 | 50 | 232000 | 3000(K) | 230 | 5 | View and Download Data |
1500 | 50 | 244000 | 4000(K) | 230 | 5 | View and Download Data |
1500 | 50 | 244000 | 5000(K) | 230 | 5 | View and Download Data |
1500 | 50 | 244000 | 6500(K) | 230 | 5 | View and Download Data |
1500 | 80 | 227000 | 3000(K) | 230 | 5 | View and Download Data |
1500 | 80 | 239000 | 4000(K) | 230 | 5 | View and Download Data |
1500 | 80 | 239000 | 5000(K) | 230 | 5 | View and Download Data |
1500 | 80 | 239000 | 6500(K) | 230 | 5 | View and Download Data |
4 Modules
Power(W) | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
1200 | 10 | 159000 | 3000(K) | 230 | 5 | View and Download Data |
1200 | 10 | 167000 | 4000(K) | 230 | 5 | View and Download Data |
1200 | 10 | 167000 | 5000(K) | 230 | 5 | View and Download Data |
1200 | 10 | 167000 | 6500(K) | 230 | 5 | View and Download Data |
1200 | 30 | 191000 | 3000(K) | 230 | 5 | View and Download Data |
1200 | 30 | 201000 | 4000(K) | 230 | 5 | View and Download Data |
1200 | 30 | 201000 | 5000(K) | 230 | 5 | View and Download Data |
1200 | 30 | 201000 | 6500(K) | 230 | 5 | View and Download Data |
1200 | 50 | 185000 | 3000(K) | 230 | 5 | View and Download Data |
1200 | 50 | 195000 | 4000(K) | 230 | 5 | View and Download Data |
1200 | 50 | 195000 | 5000(K) | 230 | 5 | View and Download Data |
1200 | 50 | 195000 | 6500(K) | 230 | 5 | View and Download Data |
1200 | 80 | 181000 | 3000(K) | 230 | 5 | View and Download Data |
1200 | 80 | 191000 | 4000(K) | 230 | 5 | View and Download Data |
1200 | 80 | 191000 | 5000(K) | 230 | 5 | View and Download Data |
1200 | 80 | 191000 | 6500(K) | 230 | 5 | View and Download Data |
3 Modules
Power(W) | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Color Temperature | Nominal Input Voltage | Guarantee(year) | |
|---|---|---|---|---|---|---|
900 | 10 | 119000 | 3000(K) | 230 | 5 | View and Download Data |
900 | 10 | 125000 | 4000(K) | 230 | 5 | View and Download Data |
900 | 10 | 125000 | 5000(K) | 230 | 5 | View and Download Data |
900 | 10 | 125000 | 6500(K) | 230 | 5 | View and Download Data |
900 | 30 | 144000 | 3000(K) | 230 | 5 | View and Download Data |
900 | 30 | 151000 | 4000(K) | 230 | 5 | View and Download Data |
900 | 30 | 151000 | 5000(K) | 230 | 5 | View and Download Data |
900 | 30 | 151000 | 6500(K) | 230 | 5 | View and Download Data |
900 | 50 | 139000 | 3000(K) | 230 | 5 | View and Download Data |
900 | 50 | 146000 | 4000(K) | 230 | 5 | View and Download Data |
900 | 50 | 146000 | 5000(K) | 230 | 5 | View and Download Data |
900 | 50 | 146000 | 6500(K) | 230 | 5 | View and Download Data |
900 | 80 | 136000 | 3000(K) | 230 | 5 | View and Download Data |
900 | 80 | 143000 | 4000(K) | 230 | 5 | View and Download Data |
900 | 80 | 143000 | 5000(K) | 230 | 5 | View and Download Data |
900 | 80 | 143000 | 6500(K) | 230 | 5 | View and Download Data |
