New
Satin
Models ( Length )
64
(cm)
120
(cm)
176
(cm)
Gl Product
Gl Models
Gl Dimension
Review
The Satin lamp, a product of Golnoor, offers a beautiful and modern design, making it ideal for illuminating various indoor spaces such as industrial halls, sheds, parking lots, and warehouses. Leveraging LED technology, this lamp boasts low energy consumption and an impressive lifespan of 70,000 hours.
Product warranty :3 Years
Data Download
Filter:
Models
( Length )
:Select Option
Mounting type
:Select Option
Power
(W):Select Option
Color Temperature
:Select Option
Light Distribution Angle
(degrees):Select Option
Luminous Flux
(Lm):Select Option
64
cm
Mounting type | Power(W) | Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Guarantee(year) | |
|---|---|---|---|---|---|---|
Surface mounted | 18 | 3000(K) | 110 | 2700 | 3 | View and Download Data |
Surface mounted | 18 | 4000(K) | 110 | 2850 | 3 | View and Download Data |
Surface mounted | 18 | 5000(K) | 110 | 2850 | 3 | View and Download Data |
Surface mounted | 18 | 6500(K) | 110 | 2850 | 3 | View and Download Data |
Surface mounted | 18 | 3000(K) | 105x180 | 2700 | 3 | View and Download Data |
Surface mounted | 18 | 4000(K) | 105x180 | 2850 | 3 | View and Download Data |
Surface mounted | 18 | 5000(K) | 105x180 | 2850 | 3 | View and Download Data |
Surface mounted | 18 | 6500(K) | 105x180 | 2850 | 3 | View and Download Data |
Pendant | 18 | 3000(K) | 110 | 2700 | 3 | View and Download Data |
Pendant | 18 | 4000(K) | 110 | 2850 | 3 | View and Download Data |
Pendant | 18 | 5000(K) | 110 | 2850 | 3 | View and Download Data |
Pendant | 18 | 6500(K) | 110 | 2850 | 3 | View and Download Data |
Pendant | 18 | 3000(K) | 105x180 | 2700 | 3 | View and Download Data |
Pendant | 18 | 4000(K) | 105x180 | 2850 | 3 | View and Download Data |
Pendant | 18 | 5000(K) | 105x180 | 2850 | 3 | View and Download Data |
Pendant | 18 | 6500(K) | 105x180 | 2850 | 3 | View and Download Data |
120
cm
Mounting type | Power(W) | Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Guarantee(year) | |
|---|---|---|---|---|---|---|
Surface mounted | 30 | 3000(K) | 110 | 4750 | 3 | View and Download Data |
Surface mounted | 30 | 4000(K) | 110 | 5000 | 3 | View and Download Data |
Surface mounted | 30 | 5000(K) | 110 | 5000 | 3 | View and Download Data |
Surface mounted | 30 | 6500(K) | 110 | 5000 | 3 | View and Download Data |
Surface mounted | 30 | 3000(K) | 105x180 | 4750 | 3 | View and Download Data |
Surface mounted | 30 | 4000(K) | 105x180 | 5000 | 3 | View and Download Data |
Surface mounted | 30 | 5000(K) | 105x180 | 5000 | 3 | View and Download Data |
Surface mounted | 30 | 6500(K) | 105x180 | 5000 | 3 | View and Download Data |
Surface mounted | 45 | 3000(K) | 110 | 7000 | 3 | View and Download Data |
Surface mounted | 45 | 4000(K) | 110 | 7400 | 3 | View and Download Data |
Surface mounted | 45 | 5000(K) | 110 | 7400 | 3 | View and Download Data |
Surface mounted | 45 | 6500(K) | 110 | 7400 | 3 | View and Download Data |
Surface mounted | 45 | 3000(K) | 105x180 | 7000 | 3 | View and Download Data |
Surface mounted | 45 | 4000(K) | 105x180 | 7400 | 3 | View and Download Data |
Surface mounted | 45 | 5000(K) | 105x180 | 7400 | 3 | View and Download Data |
Surface mounted | 45 | 6500(K) | 105x180 | 7400 | 3 | View and Download Data |
Pendant | 30 | 3000(K) | 110 | 4750 | 3 | View and Download Data |
Pendant | 30 | 4000(K) | 110 | 5000 | 3 | View and Download Data |
Pendant | 30 | 5000(K) | 110 | 5000 | 3 | View and Download Data |
Pendant | 30 | 6500(K) | 110 | 5000 | 3 | View and Download Data |
Pendant | 30 | 3000(K) | 105x180 | 4750 | 3 | View and Download Data |
Pendant | 30 | 4000(K) | 105x180 | 5000 | 3 | View and Download Data |
Pendant | 30 | 5000(K) | 105x180 | 5000 | 3 | View and Download Data |
Pendant | 30 | 6500(K) | 105x180 | 5000 | 3 | View and Download Data |
Pendant | 45 | 3000(K) | 110 | 7000 | 3 | View and Download Data |
Pendant | 45 | 4000(K) | 110 | 7400 | 3 | View and Download Data |
Pendant | 45 | 5000(K) | 110 | 7400 | 3 | View and Download Data |
Pendant | 45 | 6500(K) | 110 | 7400 | 3 | View and Download Data |
Pendant | 45 | 3000(K) | 105x180 | 7000 | 3 | View and Download Data |
Pendant | 45 | 4000(K) | 105x180 | 7400 | 3 | View and Download Data |
Pendant | 45 | 5000(K) | 105x180 | 7400 | 3 | View and Download Data |
Pendant | 45 | 6500(K) | 105x180 | 7400 | 3 | View and Download Data |
176
cm
Mounting type | Power(W) | Color Temperature | Light Distribution Angle(degrees) | Luminous Flux(Lm) | Guarantee(year) | |
|---|---|---|---|---|---|---|
Surface mounted | 54 | 3000(K) | 110 | 8300 | 3 | View and Download Data |
Surface mounted | 54 | 4000(K) | 110 | 8700 | 3 | View and Download Data |
Surface mounted | 54 | 5000(K) | 110 | 8700 | 3 | View and Download Data |
Surface mounted | 54 | 6500(K) | 110 | 8700 | 3 | View and Download Data |
Surface mounted | 54 | 3000(K) | 105x180 | 8300 | 3 | View and Download Data |
Surface mounted | 54 | 4000(K) | 105x180 | 8700 | 3 | View and Download Data |
Surface mounted | 54 | 5000(K) | 105x180 | 8700 | 3 | View and Download Data |
Surface mounted | 54 | 6500(K) | 105x180 | 8700 | 3 | View and Download Data |
Pendant | 54 | 3000(K) | 110 | 8300 | 3 | View and Download Data |
Pendant | 54 | 4000(K) | 110 | 8700 | 3 | View and Download Data |
Pendant | 54 | 5000(K) | 110 | 8700 | 3 | View and Download Data |
Pendant | 54 | 6500(K) | 110 | 8700 | 3 | View and Download Data |
Pendant | 54 | 3000(K) | 105x180 | 8300 | 3 | View and Download Data |
Pendant | 54 | 4000(K) | 105x180 | 8700 | 3 | View and Download Data |
Pendant | 54 | 5000(K) | 105x180 | 8700 | 3 | View and Download Data |
Pendant | 54 | 6500(K) | 105x180 | 8700 | 3 | View and Download Data |
